<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://jtonedm.com/wp/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 9, 2012 3:08 pm" -->
<!-- Debug: Total comment count: 1759 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://jtonedm.com/</loc>
		<lastmod>2012-02-09T15:07:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 4908: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/09/first-look-zoot/</loc>
		<lastmod>2012-02-09T00:08:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4897: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/08/live-event-improving-customer-service-with-bpm-and-decision-management-3/</loc>
		<lastmod>2012-02-09T00:06:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4974: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/08/first-look-oracle-advanced-analytics/</loc>
		<lastmod>2012-02-08T03:33:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4965: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/08/new-webinar-series-for-those-in-europe-or-on-the-east-coast/</loc>
		<lastmod>2012-02-07T22:03:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4967: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/08/workshop-decisions-and-decision-management-berlin-germany/</loc>
		<lastmod>2012-02-07T22:01:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4957: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/07/webinar-the-use-of-predictive-analytics-in-decision-management-systems/</loc>
		<lastmod>2012-02-07T22:01:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4955: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/07/webinar-the-use-of-business-rules-in-decision-management-systems/</loc>
		<lastmod>2012-02-07T22:01:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4963: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/07/rules-developerjunior-developer-position-in-louisville-ky/</loc>
		<lastmod>2012-02-07T21:36:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4961: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/07/dealing-with-the-age-old-barrier-to-analytics-business-understanding/</loc>
		<lastmod>2012-02-07T21:23:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4953: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/06/webinar-an-introduction-to-decision-management/</loc>
		<lastmod>2012-02-07T06:35:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4950: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/07/a-podcast-about-decision-management-systems-and-a-chance-to-win/</loc>
		<lastmod>2012-02-06T22:28:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4948: Comments: 6 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/06/know-any-good-free-resources-on-predictive-analytics/</loc>
		<lastmod>2012-02-06T00:10:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4946: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/03/register-for-the-first-decision-management-systems-platform-report-webinar/</loc>
		<lastmod>2012-02-03T14:51:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4882: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/10/webinar-breaking-down-integration-silos-with-holistic-integration/</loc>
		<lastmod>2012-02-01T05:50:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4816: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/11/webinar-models-collecting-dust-how-to-transform-your-results-from-interesting-to-impactful/</loc>
		<lastmod>2012-02-01T05:50:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4939: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/02/webinar-four-platform-capabilities-for-decision-management-systems/</loc>
		<lastmod>2012-02-01T05:49:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4936: Comments: 1 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/31/some-thoughts-on-industrializing-analytics/</loc>
		<lastmod>2012-01-31T01:27:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4934: Comments: 2 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/30/some-thoughts-on-decision-terminology/</loc>
		<lastmod>2012-01-31T00:56:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4926: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/02/live-event-process-excellence-a-route-to-better-business-3/</loc>
		<lastmod>2012-01-30T22:26:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4924: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/02/01/live-event-process-excellence-a-route-to-better-business-2/</loc>
		<lastmod>2012-01-30T22:25:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4922: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/31/live-event-process-excellence-a-route-to-better-business/</loc>
		<lastmod>2012-01-30T22:24:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4915: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/30/heres-how-a-decision-management-system-would-manage-review-fraud/</loc>
		<lastmod>2012-01-30T05:21:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4913: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/31/first-look-statsoft-statistica/</loc>
		<lastmod>2012-01-27T16:25:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4848: Comments: 2 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/12/19/workshop-business-friendly-data-mining-with-decision-management/</loc>
		<lastmod>2012-01-26T04:48:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4905: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/24/first-look-zementis-update/</loc>
		<lastmod>2012-01-24T17:37:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4796: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/11/18/predictive-analytics-world-session-five-growth-scenarios-for-predictive-analytics-in-the-cloud/</loc>
		<lastmod>2012-01-20T19:06:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4902: Comments: 1 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/23/first-look-knime-analytics-workbench-update/</loc>
		<lastmod>2012-01-20T16:08:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4900: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/20/new-white-paper-managing-the-next-best-activity-decision/</loc>
		<lastmod>2012-01-20T04:50:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4895: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/19/keynote-the-intelligent-enterprisefrom-bi-to-predictive-analytics-with-decision-management/</loc>
		<lastmod>2012-01-19T18:43:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4889: Comments: 1 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/17/heres-how-focusing-on-decisions-aligns-analytics-and-business/</loc>
		<lastmod>2012-01-17T22:43:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4886: Comments: 1 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/17/information-management-column/</loc>
		<lastmod>2012-01-16T17:24:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4879: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/10/first-look-quiterian/</loc>
		<lastmod>2012-01-10T20:28:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4875: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/09/discount-for-predictive-analytics-world-san-francisco-2012/</loc>
		<lastmod>2012-01-09T20:14:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4873: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/09/business-rules-drools-job-opening-in-ann-arbor/</loc>
		<lastmod>2012-01-09T20:00:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4869: Comments: 1 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/05/nice-article-on-predictive-analytics-in-insurance/</loc>
		<lastmod>2012-01-06T06:56:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4867: Comments: 1 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/05/first-look-talend/</loc>
		<lastmod>2012-01-04T19:27:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4865: Comments: 2 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/04/start-with-decisions-not-with-business-rules/</loc>
		<lastmod>2012-01-04T18:45:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4859: Comments: 1 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/12/29/are-your-systems-just-interfaces-to-a-data-structure/</loc>
		<lastmod>2012-01-03T01:42:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4862: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2012/01/02/giving-retail-banking-customers-what-they-want/</loc>
		<lastmod>2012-01-02T21:58:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4856: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/12/21/international-institute-for-analytics-predictions-for-2012/</loc>
		<lastmod>2011-12-22T00:18:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4854: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/12/21/webinar-managing-the-next-best-activity-decision-with-predictive-analytics/</loc>
		<lastmod>2011-12-21T20:11:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4829: Comments: 3 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/12/15/definitive-report-on-decision-management-systems-platforms-coming-in-2012/</loc>
		<lastmod>2011-12-20T16:47:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4846: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/12/19/building-a-predictive-enterprise-webinar-recording/</loc>
		<lastmod>2011-12-19T16:46:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4688: Comments: 5 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/07/buy-my-new-book-decision-management-systems/</loc>
		<lastmod>2011-12-16T01:07:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4822: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/12/15/new-podcast-about-decision-management-systems/</loc>
		<lastmod>2011-12-15T17:13:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4826: Comments: 1 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/12/13/first-look-starview/</loc>
		<lastmod>2011-12-09T21:52:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4824: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/12/12/first-look-update-on-infocentricity-xeno/</loc>
		<lastmod>2011-12-09T19:38:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4820: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/12/08/webinar-international-institute-for-analytics-2012-predictions/</loc>
		<lastmod>2011-12-08T22:47:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4818: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/12/08/first-look-%e2%80%93-netuitive/</loc>
		<lastmod>2011-12-07T23:01:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4809: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/12/06/first-look-kxen-infiniteinsight-express/</loc>
		<lastmod>2011-12-07T17:15:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4813: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/12/07/first-look-ideate/</loc>
		<lastmod>2011-12-07T17:13:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4740: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/28/live-event-improving-customer-service-with-bpm-and-decision-management-2/</loc>
		<lastmod>2011-12-07T16:28:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4806: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/12/01/webinar-using-predictive-analytics-secrets-to-creating-a-successful-predictive-enterprise/</loc>
		<lastmod>2011-12-02T05:43:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4801: Comments: 2 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/11/18/some-thoughts-on-the-levels-of-automation-of-a-decision/</loc>
		<lastmod>2011-11-22T20:16:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4794: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/11/14/first-look-spotfire-4-0/</loc>
		<lastmod>2011-11-14T16:40:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4787: Comments: 2 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/11/14/eliminating-bias-and-valuing-customers-with-decision-management-systems/</loc>
		<lastmod>2011-11-12T03:15:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4785: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/11/11/first-look-sas-enterprise-miner-7-1/</loc>
		<lastmod>2011-11-11T06:36:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4758: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/11/10/predictive-analytics-in-the-cloud-results-available-now/</loc>
		<lastmod>2011-11-10T21:33:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4780: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/11/08/interactive-chat-decision-management-systems-on-allanalytics/</loc>
		<lastmod>2011-11-09T19:20:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4643: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/09/24/crisp-dm-data-mining-methodology-in-hypertext-form/</loc>
		<lastmod>2011-11-08T19:01:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4775: Comments: 2 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/11/08/analytics-the-widening-divide-an-ibmmit-sloan-study/</loc>
		<lastmod>2011-11-08T16:57:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4754: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/11/03/predictive-analytics-in-the-cloud-%e2%80%93-sneak-peek-results/</loc>
		<lastmod>2011-11-03T20:53:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4768: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/11/03/predictive-modeling-tools-for-analytic-teams-ficoworld/</loc>
		<lastmod>2011-11-03T20:50:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4765: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/11/03/adaptive-control-in-collections-at-a-us-regional-bank-ficoworld/</loc>
		<lastmod>2011-11-03T19:00:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4760: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/11/02/begin-with-the-decision-in-mind-bbccon11/</loc>
		<lastmod>2011-11-02T21:20:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4752: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/11/01/opening-keynotes-at-bbccon11/</loc>
		<lastmod>2011-11-01T13:49:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4743: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/30/webinar-predictive-analytics-in-the-cloud-survey-results/</loc>
		<lastmod>2011-10-30T17:44:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4748: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/31/wrapping-up-the-predictive-analytics-in-the-cloud-research/</loc>
		<lastmod>2011-10-30T17:44:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4738: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/28/live-event-improving-customer-service-with-bpm-and-decision-management/</loc>
		<lastmod>2011-10-29T00:26:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4735: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/25/decision-management-orchestrating-consistent-enterprise-wide-decisions-iod11/</loc>
		<lastmod>2011-10-26T01:44:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4732: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/25/business-analytics-%e2%80%93-the-power-to-meet-your-priorities-iod11/</loc>
		<lastmod>2011-10-25T22:00:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4728: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/25/transformation-in-the-era-of-big-data-and-analytics-iod11/</loc>
		<lastmod>2011-10-25T17:38:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4720: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/24/interactive-chat-business-agility-radio/</loc>
		<lastmod>2011-10-25T00:47:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4724: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/24/analytics-keynote-iod11/</loc>
		<lastmod>2011-10-25T00:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4718: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/24/business-analytics-optimization-keynote-iod11/</loc>
		<lastmod>2011-10-24T18:04:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4716: Comments: 2 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/24/opening-keynotes-at-iod11/</loc>
		<lastmod>2011-10-24T16:58:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4711: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/21/predictive-analytics-in-the-cloud-last-chance-for-survey/</loc>
		<lastmod>2011-10-20T16:33:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4706: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/20/decision-management-systems-drive-the-second-economy/</loc>
		<lastmod>2011-10-20T15:50:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4704: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/17/webinar-strategic-advantage-of-focusing-on-decisions/</loc>
		<lastmod>2011-10-17T23:46:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4700: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/11/signing-my-new-book-at-information-on-demand/</loc>
		<lastmod>2011-10-12T05:29:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4698: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/12/first-look-jboss-enterprise-soa-and-brms-5-2/</loc>
		<lastmod>2011-10-11T19:56:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4696: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/11/a-new-decision-management-partnership-corticon-and-kxen/</loc>
		<lastmod>2011-10-11T16:43:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4595: Comments: 1 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/09/21/ready-to-pre-order-my-new-book-how-about-a-35-discount/</loc>
		<lastmod>2011-10-07T18:41:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4675: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/06/your-vote-please-which-webinars-to-re-record/</loc>
		<lastmod>2011-10-07T05:14:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4677: Comments: 2 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/06/first-look-ibm%e2%80%99s-next-step-in-decision-management/</loc>
		<lastmod>2011-10-06T17:49:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4673: Comments: 0 of 1759 = 0 points -->
	<url>
		<loc>http://jtonedm.com/2011/10/04/book-review-agile-business-rules-development/</loc>
		<lastmod>2011-10-04T08:46:27+00:00</lastmod>
